2018 Honda Accord Sedan for sale in Red Deer, Alberta
Check out our 2018 Honda Accord Sedan LX that's shown in White! Enjoy the potent power of our 1.5 Liter CVT that churns out 192hp. Highly reliable, comfortable, and a pleasure to own and drive, it rewards its owners with near 6.7 L/100 km on the open road.
Indulge yourself in our comfortable cloth seats and take note of amenities such as a multi-angle rear view camera, Smart Entry with push button start, and HomeLink. Everyone on board will enjoy SiriusXM and Bluetooth Handsfree Link and Streaming Audio. This thoroughly modern machine is going to impress you at every turn!
Not only is our Accord an exceptional blend of performance, efficiency, and amenities, it also enjoys a sterling reputation for safety with anti-lock disc brakes, stability/traction control, active front head restraints, front seat side airbags and side curtain airbags. A Top Safety Pick, this sedan is a smart choice all-around!
Print this page and call us Now (403)347-7700 or email us at Sales@Hondareddeer.ca and we will send you a video and more info!
Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Maximum interior cargo volume (L) | 473 |
Passenger volume (L) | 2,990 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,433 |
Height (mm) | 1,450 |
Length (mm) | 4,882 |
Wheelbase (mm) | 2,830 |
Width (mm) | 1,862 |
Fuel economy - city (L/100 km) | 8 |
Fuel economy - combined (L/100 km) | 7.1 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 56 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 473 |
Front headroom (mm) | 1,004 |
Front hiproom (mm) | 1,405 |
Front legroom (mm) | 1,075 |
Front shoulderroom (mm) | 1,481 |
Passenger volume (L) | 2,990 |
Rear headroom (mm) | 948 |
Rear hiproom (mm) | 1,398 |
Rear legroom (mm) | 1,026 |
Rear shoulderroom (mm) | 1,436 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/50VR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 192 @ 5,500RPM |
Rear suspension | Multi-link |
Rear tires | P225/50VR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 192 @ 1,600RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 1.5 |
Horsepower (hp) | 192 @ 5,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 192 @ 1,600RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.