2018 Honda HR-V for sale in Red Deer, Alberta
Our 2018 Honda HR-V EX is stunning in White! The 138hp 1.8 Liter 4 Cylinder is paired with a seamless CVT and allows our All Wheel Drive HR-V to return near 7.13 L/100KM on the highway. You'll find that it's fun to drive and feels solid and sporty with a comfortable ride and excellent visibility.
Not only is our HR-V EX nimble and efficient, it also lets you stand out from the crowd with bold styling. Check out our pictures and you'll notice the expressive style continues into the cabin which has been carefully designed with keen attention to detail. Take note of smart entry, push button start, multi-angle rear view camera, and 60/40 split 2nd row seat for maximum versatility. Settle into supportive heated seats and admire the view from the sunroof while staying safely connected via HondaLink, checking out our 7 inch audio touchscreen display, and cranking up your favorite tunes on Pandora!
You can feel assured behind the wheel with an advanced anti-lock braking system, stability/traction control, a plethora of airbags, as well as hill-start assist and Honda LaneWatch. Safe, efficient, fun-to-drive and stylish, our feisty HR-V is a must-see, must-drive! Don't wait a minute longer!
Print this page and call us Now (403)347-7700 or email us at Sales@Hondareddeer.ca and we will send you a video and more info!
Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Maximum interior cargo volume (L) | 1,583 |
Passenger volume (L) | 2,721 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,407 |
Height (mm) | 1,605 |
Length (mm) | 4,294 |
Wheelbase (mm) | 2,610 |
Width (mm) | 1,772 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.6 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 50 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 657 |
Front headroom (mm) | 955 |
Front hiproom (mm) | 1,349 |
Front legroom (mm) | 1,047 |
Front shoulderroom (mm) | 1,443 |
Passenger volume (L) | 2,721 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1,204 |
Rear legroom (mm) | 998 |
Rear shoulderroom (mm) | 1,384 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/55VR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 141 @ 6,500RPM |
Rear suspension | Torsion beam |
Rear tires | P215/55VR17 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 127 @ 4,300RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 141 @ 6,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 127 @ 4,300RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 1,890 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.