2019 Acura TLX for sale in Red Deer, Alberta
Our sporty 2019 Acura TLX Elite A-Spec AWD shown in Black admirably stands out from the crowd. The Acura TLX is among the sportiest in its segment, delivering an uncommon athleticism taking curves, precise cornering, and an all-around confidence. Powering this machine is a 3.5 Liter V6 that produces 290 hp on demand while tethered to a 9 Speed automatic transmission that delivers near 8.11 L/100KM on the open road making this sedan a blast to have.
Our TLX raises the bar even higher with supple, hand-stitched leather covering the seats and well-placed aluminum accents. Relax in heated front seats and take in the finely crafted details of our Acura. Understate elegance is yours as you enjoy the prominent sunroof, turn up the powerful audio with satellite radio, or let the voice-guided available navigation lead your way.
This Acura TLX shines in terms of safety. Standard safety equipment is impressive and includes anti-lock brakes, electronic brake distribution, vehicle stability assist and six air bags.
Acura of Red Deer is proud to service Calgary, Edmonton and all of Central Alberta!
Print this page and call us Now (403) 343-0400 or email us at sales@acurareddeer.ca and we will send you a video and more info!
AMVIC Licensed Dealer
Passenger volume (L) | 2642 |
Seating capacity | 5 |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1745 |
Length (mm) | 4851 |
Wheelbase (mm) | 2776 |
Width (mm) | 1854 |
Fuel economy - city (L/100 km) | 12.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.2 |
Fuel tank capacity (L) | 65.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 945 |
Front hiproom (mm) | 1405 |
Front legroom (mm) | 1082 |
Front shoulderroom (mm) | 1460 |
Passenger volume (L) | 2642 |
Rear headroom (mm) | 932 |
Rear hiproom (mm) | 1394 |
Rear legroom (mm) | 876 |
Rear shoulderroom (mm) | 1407 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/40VR19 |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 8 |
Horsepower (hp) | 290 @ 6200RPM |
Rear tires | P245/40VR19 |
Rear wheel diameter (in) | 19 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 267 @ 4500RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 290 @ 6200RPM |
Torque (lb-ft) | 267 @ 4500RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Front And Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Vehicle Stability Assist Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.