2014 Jeep Grand Cherokee for sale in Red Deer, Alberta
Check out this accident free, low km, one owner 2014 Jeep Grand Cherokee Summit shown in Red.
Inside you will be treated to power adjustable heated leather seats, power windows, locks and mirrors, heated multi-function steering wheel with cruise control and bluetooth, CD player, back-up camera and sensors, navigation, dual climate control, rear heat control, multiple media inputs, panoramic moonroof and power liftgate. This Jeep is complete!
Powering this machine is a 5.7 Litre V8 that is connected to an 8 Speed Automatic with Four Wheel Drive capability. Together this combination earns you 11.7 L/100kms on the open road.
This SUV has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Our location in Red Deer is conveniently for buyers from Edmonton and Calgary being just 2 minutes from the Queen Elizabeth II highway (Hwy2) in South Alberta. We have a fully customer courtesy shuttle service for your convenience. Acura of Red Deer sells used vehicles, new and used Acura cars, Acura SUVs’ and other makes of used vehicles. Our competitive pricing attracts buyers looking for great value used cars from Leduc, Airdrie, Lloydminster and many other Alberta areas. See more on all our new and used Acura vehicles at Used Vehicles in Alberta
Print this page and call us now (403) 343-0400 or email us at Sales@Acurareddeer.ca and we will send you a video and more info.
AMVIC Licensed Dealer
Passenger volume (L) | 2985 |
Seating capacity | 5 |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2367 |
Wheelbase (mm) | 2916 |
Width (mm) | 1943 |
Fuel economy - city (L/100 km) | 15.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.9 |
Fuel tank capacity (L) | 93.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1448 |
Front legroom (mm) | 1024 |
Front shoulderroom (mm) | 1491 |
Passenger volume (L) | 2985 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1427 |
Rear legroom (mm) | 980 |
Rear shoulderroom (mm) | 1473 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P265/50TR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 8 |
Horsepower (hp) | 360 @ 5150RPM |
Rear tires | P265/50TR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 8 |
Steering activation | Electro-Hydraulic Power |
Steering type | Rack-Pinion |
Torque (lb-ft) | 390 @ 4250RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 360 @ 5150RPM |
Torque (lb-ft) | 390 @ 4250RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Front And Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Selec-Terrain ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
Payload (kg) | 475 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.