2015 Chrysler 200 for sale in Red Deer, Alberta
Light Interior, Leather Seats, Heated Seats, Satellite Radio, Dual Climate Control, Fog Lights, Remote Start, Bluetooth Audio, Back Up Camera, Power Seat, Heated Mirrors, Cruise Control, Park Assist, Memory Seats, Bluetooth, Navigation w/ 8.4" Screen and more! Click, call or text 403-347-7700 for more information.
Our Chrysler 200 is a LOCAL, ACCIDENT FREE TRADE! Ready for winter? This 200C AWD is, with heated seats, AWD, and fast acting Dual Zone Climate control paired with a factory remote start you will be warm and ready to tackle our Alberta winter. The smooth riding 9 speed transmission will have you sipping the fuel and the efficient V6 will give you that punch when you need it pass on the highway. Click, call or text 403-347-7700 for more information on this sedan!
Passenger volume (L) | 2871 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1725 |
Length (mm) | 4884 |
Wheelbase (mm) | 2743 |
Width (mm) | 1872 |
Fuel economy - city (L/100 km) | 12.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.1 |
Fuel tank capacity (L) | 60.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 983 |
Front hiproom (mm) | 1384 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1486 |
Passenger volume (L) | 2871 |
Rear headroom (mm) | 950 |
Rear hiproom (mm) | 1339 |
Rear legroom (mm) | 955 |
Rear shoulderroom (mm) | 1440 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/45VR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 295 @ 6350RPM |
Rear tires | P235/45VR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 262 @ 4250RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 295 @ 6350RPM |
Torque (lb-ft) | 262 @ 4250RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.