2015 Honda Pilot for sale in Red Deer, Alberta
Heated Seats, Back Up Camera, Back Up Sensors, Sunroof, Satellite Radio, Bluetooth, DVD Player, Auto Dimming Lights, Rear Heated Seats, Leather, Memory Seats, Heated Mirrors, Dual Zone Climate Control, Rear Climate Control, Navigation, Power Trunk and much more. Click, call or text (403) 347-7700 for more information on this suv!
Our Pilot comes to us ACCIDENT FREE. This LOW KILOMETER Pilot received a new serpentine belt, cabin, and engine air filters to be road ready for you! Fully loaded with amenities that will make you enjoy driving and your passengers, entertained. Heated front and rear outboarding seats wrapped in a comfortable ivory leather is sure a feast for the eyes. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Airdrie, Innisfail, Red Deer, Blackfalds, Sylvan Lake, Lacombe, Ponoka, Leduc, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Seating capacity | 8 |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 2776 |
Width (mm) | 1994 |
Fuel economy - city (L/100 km) | 13.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.7 |
Fuel tank capacity (L) | 79.5 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 998 |
Front hiproom (mm) | 1488 |
Front legroom (mm) | 1052 |
Front shoulderroom (mm) | 1562 |
Rear headroom (mm) | 1011 |
Rear hiproom (mm) | 1445 |
Rear legroom (mm) | 978 |
Rear shoulderroom (mm) | 1580 |
Seating capacity | 8 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Strut |
Front tires | P235/60TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 250 @ 5700RPM |
Rear suspension | Multi-Link |
Rear tires | P235/60TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 253 @ 4800RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 250 @ 5700RPM |
Torque (lb-ft) | 253 @ 4800RPM |
Transmission | 5-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Front And Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | VSA Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2765 |
Payload (kg) | 608 |
Gross combined weight rating (GCWR) (kg) | 4345 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.