2015 Jeep Renegade for sale in Red Deer, Alberta
Heated Seats, Power Windows, Remote Start, Bluetooth, Cloth Seats, Anti-Lock Brakes, Telescopic Steering, Cruise Control and much more. Click, call or text (403) 347-7700 for more information on this SUV!
Maximum interior cargo volume (L) | 1,440 |
Passenger volume (L) | 2,835 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,444 |
Height (mm) | 1,689 |
Length (mm) | 4,232 |
Wheelbase (mm) | 2,570 |
Width (mm) | 1,887 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 9.1 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 48 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 525 |
Front headroom (mm) | 1,045 |
Front hiproom (mm) | 1,348 |
Front legroom (mm) | 1,046 |
Front shoulderroom (mm) | 1,419 |
Passenger volume (L) | 2,835 |
Rear headroom (mm) | 1,029 |
Rear hiproom (mm) | 1,319 |
Rear legroom (mm) | 891 |
Rear shoulderroom (mm) | 1,400 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/65TR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 160 @ 5,500RPM |
Rear suspension | Multi-link |
Rear tires | P215/65TR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 184 @ 2,500RPM |
Wheel appearance | Black |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 1.4 |
Horsepower (hp) | 160 @ 5,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 184 @ 2,500RPM |
Transmission | 6-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,044 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.