2016 Acura MDX for sale in Red Deer, Alberta
Get into this accident free, one owner 2016 Acura MDX with Navigation Package shown in White. Slide into comfortable heated leather seats and enjoy the extra features such as back up camera, sunroof, tri zone climate control, power liftgate, remote start, 3rd row seats, navigation and Bluetooth enabled sound system with CD and DVD player.
Under the hood is a 290 HP 3.5 Litres V6 perfectly matched to a 9 Speed Automatic transmission. This combination achieves 9.04 L/100km on the highway.
It has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Our location in Red Deer is conveniently for buyers from Edmonton and Calgary being just 2 minutes from the Queen Elizabeth II highway (Hwy2) in South Alberta. We have a fully customer courtesy shuttle service for your convenience. Acura of Red Deer sells used vehicles, new and used Acura cars, Acura SUVs’ and other makes of used vehicles. Our competitive pricing attracts buyers looking for great value used cars from Leduc, Airdrie, Lloydminster and many other Alberta areas. See more on all our new and used Acura vehicles at Used Vehicles in Alberta.
Print this page and call us now (403) 343-0400 or email us at sales@acurareddeer.ca and we will send you a video and more info.
AMVIC Licensed Dealer
Passenger volume (L) | 3746 |
Seating capacity | 7 |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 2819 |
Width (mm) | 1961 |
Fuel economy - city (L/100 km) | 12.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.1 |
Fuel tank capacity (L) | 73.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 968 |
Front hiproom (mm) | 1460 |
Front legroom (mm) | 1052 |
Front shoulderroom (mm) | 1552 |
Passenger volume (L) | 3746 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1468 |
Rear legroom (mm) | 930 |
Rear shoulderroom (mm) | 1501 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/55HR19 |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 8 |
Horsepower (hp) | 290 @ 6200RPM |
Rear tires | P245/55HR19 |
Rear wheel diameter (in) | 19 |
Rear wheel width (in) | 8 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 267 @ 4500RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 290 @ 6200RPM |
Torque (lb-ft) | 267 @ 4500RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.