2016 Ford F-150 for sale in Red Deer, Alberta
Bluetooth, Tonneau Cover, 4x4, Leather Seats, Back Up Camera, A/C, AUX, Power Windows, Anti-Lock Brakes, Wheel Mounted Media Controls, Fog Lights, Cruise Control, Telescopic Steering, Power Locks, CD Player, Tilt Steering and much more. Click, call or text for more information on this truck!
Our Ford F-150 XL comes to us on TRADE. This 2016 F-150 Sport comes well equipped with all the standard power features as well as a custom two-toned leather interior. The potent 2.7L EcoBoost engine can quietly and efficiently tow up to 7600lbs. 2016 was the first year Ford introduced the new SYNC3 infotainment system for your convenience. Come see why the F-150 is Canada's best sized selling full sized pick up. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Seating capacity | 6 |
Air conditioning | Manual |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3683 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 13.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.5 |
Fuel tank capacity (L) | 87.1 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1588 |
Front legroom (mm) | 1115 |
Front shoulderroom (mm) | 1694 |
Rear headroom (mm) | 1024 |
Rear hiproom (mm) | 1643 |
Rear legroom (mm) | 851 |
Rear shoulderroom (mm) | 1671 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 282 @ 6250RPM |
Rear suspension | Leaf |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 253 @ 4250RPM |
Wheel material | Steel |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.0 |
Horsepower (hp) | 282 @ 6250RPM |
Torque (lb-ft) | 253 @ 4250RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2858 |
Payload (kg) | 726 |
Gross combined weight rating (GCWR) (kg) | 5534 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.