2016 Honda Pilot for sale in Red Deer, Alberta
Back Up Camera, Sunroof, Remote Start, Heated Leather, Bluetooth, DVD Player, Dual Climate Control, Power Trunk, Adaptive Cruise Control, Telescopic Steering, Power Windows and much more. Click, call or text (403) 347-7700 for more information on this SUV!
Our Pilot comes to us on TRADE from ONE OWNER ALBERTA ONLY and ACCIDENT FREE. This Pilot has LOW KILOMETERS and has been maintained very well. With a back up and right side cam to keep you driving and parking confidentally. A brake service has been done and new wipers and windshield have been installed for you to have a crystal clear view on your way home! Click, Call, or Text 403-347-7700 for more information or to book your test drive.
Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Seating capacity | 8 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 2819 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 13.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.3 |
Fuel tank capacity (L) | 73.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1003 |
Front hiproom (mm) | 1501 |
Front legroom (mm) | 1039 |
Front shoulderroom (mm) | 1575 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1455 |
Rear legroom (mm) | 975 |
Rear shoulderroom (mm) | 1575 |
Seating capacity | 8 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Strut |
Front tires | P245/60HR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 280 @ 6000RPM |
Rear suspension | Multi-Link |
Rear tires | P245/60HR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 262 @ 4700RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 280 @ 6000RPM |
Torque (lb-ft) | 262 @ 4700RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Front And Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | VSA Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2650 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.