2017 Dodge Charger for sale in Red Deer, Alberta
Back Up Camera, Heated Seats, Navigation, Dual Climate Control, Park Assist, Bluetooth, Remote Start, Sunroof, Heated Mirrors, Leather Seats, Fog Lights, Ventilated Seats, Back Up Sensors, Memory Seats, All Season Tires, XM Radio, Power Seats, USB, Heated Wheel, Power Windows, Rear Heated Seats, Cruise Control, Anti-Lock Brakes, Tilt Steering, Power Locks, Telescopic Steering. Back Up Camera, Heated Seats, Navigation, Dual Climate Control, Park Assist, Bluetooth, Remote Start, Sunroof, Heated Mirrors, Leather Seats, Fog Lights, Ventilated Seats, Back Up Sensors, Memory Seats, All Season Tires, XM Radio, Power Seats, USB, Heated Wheel, Power Windows, Rear Heated Seats, Cruise Control, Anti-Lock Brakes, Tilt Steering, Power Locks, Telescopic Steering and much more. Click, call or text (403) 347-7700 for more information on this sedan!
Our Charger SXT comes to us in TOP CONDITION being ACCIDENT FREE from the AUCTION. This Charger SXT is stunning with its black on black exterior with a proven bulletproof V6 engine. With power you can feel, make sure you roll down your windows and turn up the tunes as you drive out onto the open road. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Maximum interior cargo volume (L) | 467 |
Passenger volume (L) | 2,965 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,799 |
Height (mm) | 1,479 |
Length (mm) | 5,040 |
Wheelbase (mm) | 3,052 |
Width (mm) | 1,905 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.2 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 467 |
Front headroom (mm) | 981 |
Front hiproom (mm) | 1,428 |
Front legroom (mm) | 1,061 |
Front shoulderroom (mm) | 1,510 |
Passenger volume (L) | 2,965 |
Rear headroom (mm) | 931 |
Rear hiproom (mm) | 1,425 |
Rear legroom (mm) | 1,019 |
Rear shoulderroom (mm) | 1,472 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P235/55VR18 BSW performance AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 292 @ 6,350RPM |
Rear suspension | Multi-link |
Rear tires | P235/55VR18 BSW performance AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 260 @ 4,800RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 292 @ 6,350RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 260 @ 4,800RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.