2017 Mitsubishi Lancer for sale in Red Deer, Alberta
Cloth Seats, CD Player, Back up Camera, Heated Seats, Park Assit, Cruise Control, Park Assist, Power Locks, AUX/USB, Power Locks, Traction Control and much more. Click, call or text for more information on this sedan!
From the outside you'll see a stellar looking car with beautiful angles with great LED lights. The convenience of keyless entry is a treat when you slide inside to find a height adjustable heated seat with tilt steering to give you maximum comfort. Tha back seats offer 60/40 split folding to give you that extra cargo space. Click, Call, or Text 403-347-7700 for more information on this sedan!
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 2648 |
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1320 |
Length (mm) | 4625 |
Wheelbase (mm) | 2634 |
Width (mm) | 1760 |
Fuel economy - city (L/100 km) | 9.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.1 |
Fuel tank capacity (L) | 59.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1006 |
Front hiproom (mm) | 1354 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1389 |
Passenger volume (L) | 2648 |
Rear headroom (mm) | 935 |
Rear hiproom (mm) | 1374 |
Rear legroom (mm) | 914 |
Rear shoulderroom (mm) | 1379 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/60HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 148 @ 6000RPM |
Rear tires | P205/60HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 145 @ 4200RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 148 @ 6000RPM |
Torque (lb-ft) | 145 @ 4200RPM |
Transmission | 5-Speed M/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.