2018 Ford Explorer for sale in Red Deer, Alberta
Remote Start, Bluetooth, Telescopic Steering, Cruise Control, Power Windows, Dual Climate Control, Navigation and much more. Click, call or text (403) 347-7700 for more information on this SUV!
Our Explorer comes to us as an ALBERTA ONLY ACCIDENT FREE vehicle. This LOW KILOMETER Explorer XLT offers refined style and under the hood is a 2.7L V6 Ecoboost that packs a punch. Step inside to find a gorgeous black interior with comfortable power adjustable heated seats and a leather wrapped steering wheel with mounted media controls. Getting groceries or loading your gear couldn't be easier with the power tailgate. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Airdrie, Innisfail, Red Deer, Blackfalds, Sylvan Lake, Lacombe, Ponoka, Leduc, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 4296 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2100 |
Wheelbase (mm) | 2865 |
Fuel economy - city (L/100 km) | 14.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.6 |
Fuel tank capacity (L) | 70.4 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1052 |
Front hiproom (mm) | 1455 |
Front legroom (mm) | 1090 |
Front shoulderroom (mm) | 1562 |
Passenger volume (L) | 4296 |
Rear headroom (mm) | 1031 |
Rear hiproom (mm) | 1443 |
Rear legroom (mm) | 1003 |
Rear shoulderroom (mm) | 1549 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/60HR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 290 @ 6500RPM |
Rear tires | P245/60HR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 255 @ 4000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 290 @ 6500RPM |
Torque (lb-ft) | 255 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Front And Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Terrain Management System ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2794 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.